- Home
- >
- Products
- >
- Cone Crusher
- >
- Symons Cone Crusher Feed
Symons Cone Crusher Feed
Brand :ZHUOYUE
Product origin :Shenyang, Liaoning, China
Delivery time :45 days
Supply capacity :Monthly output is thirty units
The cone crusher is a crushing machine used in the mining machinery field for medium and fine crushing of ores. It is suitable for industries such as metallurgy, construction, highway construction, chemical engineering, and silicate. The cone crusher is an advanced hydraulic crusher with high power, large crushing ratio, and high productivity. It has a wide range of applications and is especially suitable for ultrafine crushing of hard rocks, ores, slags, and refractory materials. Our company focuses on the manufacturing of cone crushers, and all components are produced in-house to ensure product quality and after-sales service. Products include single-cylinder hydraulic cone crushers, multi-cylinder hydraulic cone crushers, and spring cone crushers.

You may be facing this dilemma: The actual output of your equipment consistently falls short of its design capacity. Reducing the discharge opening size decreases output; increasing it results in substandard product particle size. You repeatedly weigh output and quality, unable to find a balance.
Solution: The core technology of the superior cone crusher is layered crushing—allowing materials to form a layer within the crushing chamber, achieving crushing through mutual compression between materials, rather than relying solely on the direct impact of the liner plates.
① Stroke extension of 18%~25% — By optimizing the eccentricity of the eccentric sleeve's inner hole and the fit dimensions of the main shaft's spherical bearing, the oscillation amplitude per revolution of the moving cone increases, processing more material per cycle.
② Meshing angle reduction of 2°~4° — Reducing the angle between the upper and lower walls of the crushing chamber reduces material slippage, enhances biting ability, and increases throughput.
③ Parallel zone extension of 15%~20% — The material has a longer "shaping" stroke near the discharge opening, enhancing fine crushing ability and improving the yield of qualified finished products.
Results: Taking the ZYS-5.5FT for processing medium-hard limestone as an example, the traditional design capacity is about 220~250 t/h, and the actual measured capacity after optimization is 280~310 t/h, an increase of about 25%.

1. Optimize the crushing chamber structure to improve the processing capacity per unit time and meet the needs of continuous high-yield operations in mines and quarries.
2. Superior finished particle shape: Employing the principle of layered crushing, it effectively increases the proportion of cubic particles and reduces the content of needle-like and flaky particles, better meeting the standards for highway, high-speed rail, and commercial concrete aggregates.
3. Extended service life of wearing parts: High-manganese steel or high-chromium wear-resistant materials combined with a dry sealing system effectively reduce dust entry into the bearing system, extending the service life of key components and reducing maintenance frequency.
4. Stable and reliable continuous operation: The main unit adopts a high-strength cast steel frame, suitable for continuous crushing of high-hardness materials with a compressive strength ≤350MPa, such as granite, basalt, and iron ore.
5. Shorter downtime: The hydraulic clearing system quickly removes material blockages, reducing manual disassembly time and increasing equipment uptime.
6. Lower energy consumption: Optimized eccentricity and crushing chamber structure reduce unit energy consumption while ensuring output, helping customers reduce long-term operating costs.
Open circuit flow performance parameter list of standard cone crusherModel Cavity Feed Size (mm) Discharge Port (mm) Power (kW) Capacity (t/h) Weight (t) 3FT-STD FMC/MC 76-250 6-38 25 15-154 8.1 4FT-STD FMC/MC 131-320 9-51 75 45-312 17.5 4 1/2FT-STD FMC/MC 137-209 13-51 110 108-385 24 5 1/2FT-STD FMC/MC 209-366 16-64 160 185-675 46.75 7FT-STD FMC/MC 279-460 19-64 250 370-1050 82.5 7FT-EO-STD FMC/MC 279-460 19-64 400 530-1505 100.6 2FT-SHD FMC 41-76 3-19 22 9-40 8.1 3FT-SHD FMC 64-177 5-25 75 27-176 17.5 4FT-SHD FMC 35-53 3-25 110 50-216 23.64 4 1/2FT-SHD FMC/EC 76-203 5-25 160 90-324 24 5 1/2FT-SHD FMC/EC 76-203 5-25 250 90-336 48.7 7FT-SHD FMC/EC 105-220 5-25 300 160-636 86.5 7FT-EO-SHD FMC/EC 105-220 5-25 400 210-744 100.2
| Model | Cavity | Feed Size (mm) | Discharge Port (mm) | Power (kW) | Capacity (t/h) | Weight (t) |
| 3FT-STD | FMC/MC | 76-250 | 6-38 | 25 | 15-154 | 8.1 |
| 4FT-STD | FMC/MC | 131-320 | 9-51 | 75 | 45-312 | 17.5 |
| 4 1/2FT-STD | FMC/MC | 137-209 | 13-51 | 110 | 108-385 | 24 |
| 5 1/2FT-STD | FMC/MC | 209-366 | 16-64 | 160 | 185-675 | 46.75 |
| 7FT-STD | FMC/MC | 279-460 | 19-64 | 250 | 370-1050 | 82.5 |
| 7FT-EO-STD | FMC/MC | 279-460 | 19-64 | 400 | 530-1505 | 100.6 |
| 2FT-SHD | FMC | 41-76 | 3-19 | 22 | 9-40 | 8.1 |
| 3FT-SHD | FMC | 64-177 | 5-25 | 75 | 27-176 | 17.5 |
| 4FT-SHD | FMC | 35-53 | 3-25 | 110 | 50-216 | 23.64 |
| 4 1/2FT-SHD | FMC/EC | 76-203 | 5-25 | 160 | 90-324 | 24 |
| 5 1/2FT-SHD | FMC/EC | 76-203 | 5-25 | 250 | 90-336 | 48.7 |
| 7FT-SHD | FMC/EC | 105-220 | 5-25 | 300 | 160-636 | 86.5 |
| 7FT-EO-SHD | FMC/EC | 105-220 | 5-25 | 400 | 210-744 | 100.2 |
| Model | Part Number | Description |
| Symons ? 2ft | 1959-2997 | Bowl liner bolt |
| Symons ? 2ft | 2005-1176 | Bowl |
| Symons ? 2ft | 2005-1401 | Bowl |
| Symons ? 2ft | 2206-6641 | Inner eccentric bushing |
| Symons ? 2ft | 2281-4030 | Adjustment cap |
| Symons ? 2ft | 2302-1101 | Main frame cap |
| Symons ? 2ft | 2618-0961 | Feed cone |
| Symons ? 2ft | 3113-7351 | Eccentric |
| Symons ? 2ft | 3378-1436 | Mainframe |
| Symons ? 2ft | 3680-7001 | Pinion |
| Symons ? 2ft | 3680-8401 | Eccentric gear |
| Symons ? 2ft | 3806-0941 | Arm guard |
| Symons ? 2ft | 4245-7003 | Head |
| Symons ? 2ft | 4245-7004 | Head |
| Symons ? 2ft | 4537-5762 | Countershaft box |
| Symons ? 2ft | 4545-1381 | Spring housing |
| Symons ? 2ft | 4703-2415 | Tapered key |
| Symons ? 2ft | 4705-5910 | Key |
| Symons ? 2ft | 4709-3361 | Socket sealing ring key |
| Symons ? 2ft | 4829-1921 | Bowl liner |
| Symons ? 2ft | 4829-3001 | Bowl liner |
| Symons ? 2ft | 4829-3541 | Bowl liner |
| Symons ? 2ft | 4829-4081 | Bowl liner |
| Symons ? 2ft | 4829-4351 | Bowl liner |
| Symons ? 2ft | 4851-2681 | Main frame liner |
| Symons ? 2ft | 4872-2335 | Socket liner |
| Symons ? 2ft | 5013-1001 | Mantle |
| Symons ? 2ft | 5013-1401 | Mantle |
| Symons ? 2ft | 5434-7581 | Main frame pin |
| Symons ? 2ft | 5598-1221 | Feed plate |
| Symons ? 2ft | 5598-1781 | Feed plate |
| Symons ? 2ft | 6341-5501 | Pinion thrust washer |
| Symons ? 2ft | 6380-2381 | Socket sealing ring |
| Symons ? 2ft | 6391-0181 | Torch ring |
| Symons ? 2ft | 6482-0701 | Spring segment |
| Symons ? 2ft | 6863-2501 | Countershaft |
| Symons ? 2ft | 6886-1221 | Main shaft |
| Symons ? 2ft | 6886-1781 | Main shaft |
| Symons ? 2ft | 7058-7510 | Step bearing shim |
| Symons ? 2ft | 7058-7520 | Step bearing shim |
| Symons ? 2ft | 7058-7525 | Step bearing shim |
| Symons ? 2ft | 7320-1691 | Main shaft sleeve |
| Symons ? 2ft | 7320-2681 | Main shaft sleeve |
| Symons ? 2ft | 7381-1001 | Socket |
| Symons ? 2ft | 8607-7041 | Torch ring |
| Symons ? 3ft | 1603-1121 | Feed hopper |
| Symons ? 3ft | 1603-1781 | Bowl hopper |
| Symons ? 3ft | 1934-6050 | Spring bolt |
| Symons ? 3ft | 1970-5001 | U-bolt |
| Symons ? 3ft | 2005-2437 | Bowl |
| Symons ? 3ft | 2005-2576 | Bowl |
| Symons ? 3ft | 2206-762 | Countershaft bushing |
| Symons ? 3ft | 2207-2561 | Inner eccentric bushing |
| Symons ? 3ft | 2207-1401 | Inner eccentric bushing |
| Symons ? 3ft | 2214-5321 | Outer eccentric bushing |
| Symons ? 3ft | 2281-4850 | Adjustment cap |
| Symons ? 3ft | 2618-1550 | Feed cone |
| Symons ? 3ft | 2618-2186 | Feed cone |
| Symons ? 3ft | 2747-5951 | Locking nut cover |
| Symons ? 3ft | 3041-2875 | Feed distributor |
| Symons ? 3ft | 3113-8401 | Eccentric |
| Symons ? 3ft | 3113-8751 | Eccentric |
| Symons ? 3ft | 3378-2727 | Main frame |
| Symons ? 3ft | 3680-7353 | Pinion |
| Symons ? 3ft | 3680-7703 | Pinion |
| Symons ? 3ft | 3680-8753 | Eccentric gear |
| Symons ? 3ft | 3680-9455 | Eccentric gear |
| Symons ? 3ft | 3806-4021 | Arm guard |
| Symons ? 3ft | 4246-3001 | Head |
| Symons ? 3ft | 4246-3002 | Head |
| Symons ? 3ft | 4246-3004 | Head |
| Symons ? 3ft | 4246-3005 | Head |
| Symons ? 3ft | 4573-6067 | Countershaft box |
| Symons ? 3ft | 4545-1786 | Spring housing |
| Symons ? 3ft | 4829-5161 | Bowl liner |
| Symons ? 3ft | 4829-5431 | Bowl liner |
| Symons ? 3ft | 4829-5701 | Bowl liner |
| Symons ? 3ft | 4829-6530 | Bowl liner |
| Symons ? 3ft | 4829-6544 | Bowl liner |
| Symons ? 3ft | 4829-7591 | Bowl liner |
| Symons ? 3ft | 4872-3565 | Socket liner |
| Symons ? 3ft | 4872-4795 | Socket liner |
| Symons ? 3ft | 5013-2201 | Mantle |
| Symons ? 3ft | 5013-2501 | Mantle |
| Symons ? 3ft | 5013-2801 | Mantle |
| Symons ? 3ft | 5013-3401 | Mantle |
| Symons ? 3ft | 5013-3801 | Mantle |
| Symons ? 3ft | 5168-4896 | Main shaft nut |
| Symons ? 3ft | 5434-7801 | Pin |
| Symons ? 3ft | 5434-9341 | Pin |
| Symons ? 3ft | 5598-2621 | Feed plate |
| Symons ? 3ft | 5598-3461 | Feed plate |
| Symons ? 3ft | 5683-1500 | Locking key |
| Symons ? 3ft | 5759-7801 | Step bearing |
| Symons ? 3ft | 5759-9350 | Step bearing |
| Symons ? 3ft | 5920-7751 | Sheave |
| Symons ? 3ft | 5921-4907 | Sheave |
| Symons ? 3ft | 6187-3900 | Adjustment ring |
| Symons ? 3ft | 6272-7401 | Locking collar |
| Symons ? 3ft | 6273-2501 | Locking nut |
| Symons ? 3ft | 6358-3921 | Oil flinger |
| Symons ? 3ft | 6358-7771 | Oil flinger housing |
| Symons ? 3ft | 6359-4701 | Socket sealing ring |
| Symons ? 3ft | 6380-5101 | Socket sealing ring |
| Symons ? 3ft | 6391-0181 | Torch ring |
| Symons ? 3ft | 6482-1961 | Spring segment |
| Symons ? 3ft | 6482-7301 | Spring segment |
| Symons ? 3ft | 6587-6610 | Adjustment lock post |
| Symons ? 3ft | 6863-3701 | Countershaft |
| Symons ? 3ft | 6886-2273 | Main shaft |
| Symons ? 3ft | 3886-3183 | Main shaft |
| Symons ? 3ft | 7058-7620 | Shim |
| Symons ? 3ft | 7058-7626 | Shim |
| Symons ? 3ft | 7058-7630 | Shim |
| Symons ? 3ft | 7292-5601 | Head wear ring |
| Symons ? 3ft | 7305-5396 | Tapered bushing |
| Symons ? 3ft | 7320-3201 | Main shaft sleeve |
| Symons ? 3ft | 9439-5046 | Feed cone |
| Symons ? 4ft | 1063-1877 | Feed hopper |
| Symons ? 4ft | 1063-1898 | Feed hopper |
| Symons ? 4ft | 1063-1903 | Feed hopper |
| Symons ? 4ft | 1063-2661 | Bowl hopper |
| Symons ? 4ft | 1063-2890 | Bowl hopper |
| Symons ? 4ft | 1970-0710 | U-bolt |
| Symons ? 4ft | 1970-1150 | U-bolt |
| Symons ? 4ft | 1970-3830 | U-bolt |
| Symons ? 4ft | 1970-3832 | U-bolt |
| Symons ? 4ft | 2005-3652 | Bowl |
| Symons ? 4ft | 2005-3653 | Bowl |
| Symons ? 4ft | 2005-3988 | Bowl |
| Symons ? 4ft | 2005-3989 | Bowl |
| Symons ? 4ft | 2005-4330 | Bowl |
| Symons ? 4ft | 2206-2090 | Countershaft bushing |
| Symons ? 4ft | 2214-4481 | Inner eccentric bushing |
| Symons ? 4ft | 2214-5601 | Outer eccentric bushing |
| Symons ? 4ft | 2281-5100 | Adjustment cap |
| Symons ? 4ft | 2281-5120 | Adjustment cap |
| Symons ? 4ft | 2281-6515 | Adjustment cap |
| Symons ? 4ft | 2618-2246 | Feed cone |
| Symons ? 4ft | 2618-3190 | Feed cone |
| Symons ? 4ft | 2618-3226 | Feed cone |
| Symons ? 4ft | 2618-3232 | Feed cone |
| Symons ? 4ft | 3378-2995 | Main frame |
| Symons ? 4ft | 3680-4204 | Eccentric gear |
| Symons ? 4ft | 3680-4903 | Pinion gear |
| Symons ? 4ft | 3680-4905 | Pinion gear |
| Symons ? 4ft | 3806-4055 | Arm guard |
| Symons ? 4ft | 3806-4092 | Countershaft box guard |
| Symons ? 4ft | 3806-4581 | Arm guard |
| Symons ? 4ft | 4246-5994 | Head |
| Symons ? 4ft | 4246-5997 | Head |
| Symons ? 4ft | 4246-6003 | Head |
| Symons ? 4ft | 4537-6128 | Countershaft box |
| Symons ? 4ft | 4545-2731 | Spring housing |
| Symons ? 4ft | 4703-4295 | Key |
| Symons ? 4ft | 47037585 | Key |
| Symons ? 4ft | 4829-8540 | Bowl liner |
| Symons ? 4ft | 4829-8545 | Bowl liner |
| Symons ? 4ft | 4829-8603 | Bowl liner |
| Symons ? 4ft | 4829-8671 | Bowl liner |
| Symons ? 4ft | 4830-0023 | Bowl liner |
| Symons ? 4ft | 4830-0158 | Bowl liner |
| Symons ? 4ft | 4830-0291 | Bowl liner |
| Symons ? 4ft | 4830-0350 | Bowl liner |
| Symons ? 4ft | 4830-1101 | Bowl liner |
| Symons ? 4ft | 4830-1151 | Bowl liner |
| Symons ? 4ft | 4851-5001 | Main frame liner |
| Symons ? 4ft | 4851-5100 | Main frame liner |
| Symons ? 4ft | 4872-5205 | Socket liner |
| Symons ? 4ft | 5013-4101 | Mantle |
| Symons ? 4ft | 5013-4201 | Mantle |
| Symons ? 4ft | 5013-4300 | Mantle |
| Symons ? 4ft | 5013-4801 | Mantle |
| Symons ? 4ft | 5168-5701 | Main shaft nut |
| Symons ? 4ft | 6187-5200 | Adjustment ring |
| Symons ? 4ft | 6342-3501 | Pinion thrust washer |
| Symons ? 4ft | 6358-5160 | Oil flinger |
| Symons ? 4ft | 6358-8156 | Oil flinger housing |
| Symons ? 4ft | 6360-1743 | Socket sealing ring |
| Symons ? 4ft | 6360-5261 | Baffle ring |
| Symons ? 4ft | 6391-3321 | Torch ring |
| Symons ? 4ft | 6482-1725 | Spring segment |
| Symons ? 4ft | 6587-7025 | Lock post |
| Symons ? 4ft | 6875-0416 | Countershaft |
| Symons ? 4ft | 6686-4304 | Main shaft |
| Symons ? 4ft | 7058-7706 | Shim |
| Symons ? 4ft | 7058-7711 | Shim |
| Symons ? 4ft | 7058-7713 | Shim |
| Symons ? 4ft | 7292-5650 | Head wear ring |
| Symons ? 4ft | 7320-4200 | Main shaft sleeve |
| Symons ? 4ft | 7320-4201 | Main shaft sleeve |
| Symons ? 4ft | 7320-4331 | Main shaft sleeve |
| Symons ? 4ft | 7381-4603 | Socket |
| Symons ? 4ft | 9439-6020 | Feed cone assembly |
| Symons ? 4ft | 9439-6027 | Feed cone assembly |
| Symons ? 4ft | 9439-6029 | Feed cone assembly |
| Symons ? 4ft | 9439-6521 | Feed cone assembly |
| Symons ? 4ft | 9439-6690 | Hydraulic lock post |
| Symons ? 4ft | 9439-7091 | Hydraulic adjustment ram |
| Symons ? 4 1/4ft | 1028-6361 | Feed hopper |
| Symons ? 4 1/4ft | 1063-1886 | Bowl hopper |
| Symons ? 4 1/4ft | 1063-2890 | Bowl hopper |
| Symons ? 4 1/4ft | 1936-7960 | Spring bolt |
| Symons ? 4 1/4ft | 1970-0710 | U-bolt |
| Symons ? 4 1/4ft | 1970-1150 | U-bolt |
| Symons ? 4 1/4ft | 1970-3830 | U-bolt |
| Symons ? 4 1/4ft | 1970-3832 | U-bolt |
| Symons ? 4 1/4ft | 1970-5821 | U-bolt |
| Symons ? 4 1/4ft | 2005-4776 | Bowl |
| Symons ? 4 1/4ft | 2005-4778 | Bowl |
| Symons ? 4 1/4ft | 2005-5006 | Bowl |
| Symons ? 4 1/4ft | 2206-2090 | Countershaft bushing |
| Symons ? 4 1/4ft | 2214-3930 | Inner eccentric bushing |
| Symons ? 4 1/4ft | 2214-5885 | Outer eccentric bushing |
| Symons ? 4 1/4ft | 2281-6291 | Adjustment cap |
| Symons ? 4 1/4ft | 2618-3190 | Feed cone |
| Symons ? 4 1/4ft | 2618-3201 | Feed cone |
| Symons ? 4 1/4ft | 2618-3221 | Feed cone |
| Symons ? 4 1/4ft | 3114-1201 | Eccentric |
| Symons ? 4 1/4ft | 3680-5608 | Eccentric gear |
| Symons ? 4 1/4ft | 3806-4092 | Countershaft box guard |
| Symons ? 4 1/4ft | 4246-9002 | Head |
| Symons ? 4 1/4ft | 4404-9932 | Head |
| Symons ? 4 1/4ft | 4537-6128 | Countershaft box |
| Symons ? 4 1/4ft | 4636-6064 | Clearing jack |
| Symons ? 4 1/4ft | 4545-2731 | Spring housing |
| Symons ? 4 1/4ft | 4701-0175 | Key |
| Symons ? 4 1/4ft | 4701-5660 | Key |
| Symons ? 4 1/4ft | 4703-4295 | Key |
| Symons ? 4 1/4ft | 4703-7585 | Key |
| Symons ? 4 1/4ft | 4830-1826 | Bowl liner |
| Symons ? 4 1/4ft | 4830-2957 | Bowl liner |
| Symons ? 4 1/4ft | 4830-2958 | Bowl liner |
| Symons ? 4 1/4ft | 4830-4341 | Bowl liner |
| Symons ? 4 1/4ft | 4830-4612 | Bowl liner |
| Symons ? 4 1/4ft | 4851-6186 | Main frame liner |
| Symons ? 4 1/4ft | 4872-6340 | Socket liner |
| Symons ? 4 1/4ft | 5013-4451 | Mantle |
| Symons ? 4 1/4ft | 5013-6001 | Mantle |
| Symons ? 4 1/4ft | 5168-5161 | Main shaft nut |
| Symons ? 4 1/4ft | 5435-0001 | Main frame pin |
| Symons ? 4 1/4ft | 5598-4161 | Feed plate |
| Symons ? 4 1/4ft | 5598-4581 | Feed plate |
| Symons ? 4 1/4ft | 5598-5701 | Feed plate |
| Symons ? 4 1/4ft | 5683-2175 | Locking key |
| Symons ? 4 1/4ft | 5760-2301 | Upper step bearing plate |
| Symons ? 4 1/4ft | 5760-2601 | Lower step bearing plate |
| Symons ? 4 1/4ft | 5885-0065 | Bowl lock post |
| Symons ? 4 1/4ft | 5923-9208 | Crusher sheave |
| Symons ? 4 1/4ft | 6187-5589 | Adjustment ring |
| Symons ? 4 1/4ft | 6187-5590 | Adjustment ring |
| Symons ? 4 1/4ft | 6342-3501 | Pinion thrust washer |
| Symons ? 4 1/4ft | 6358-5160 | Oil flinger |
| Symons ? 4 1/4ft | 6358-8156 | Flinger housing |
| Symons ? 4 1/4ft | 6360-4161 | Socket sealing ring |
| Symons ? 4 1/4ft | 6360-4163 | Socket sealing ring |
| Symons ? 4 1/4ft | 6360-1210 | Socket sealing ring |
| Symons ? 4 1/4ft | 6360-4601 | Head seal ring |
| Symons ? 4 1/4ft | 6391-3321 | Torch ring |
| Symons ? 4 1/4ft | 6482-2351 | Lower spring segment |
| Symons ? 4 1/4ft | 6482-2352 | Lower spring segment |
| Symons ? 4 1/4ft | 6482-7961 | Upper spring segment |
| Symons ? 4 1/4ft | 6482-7963 | Upper spring segment |
| Symons ? 4 1/4ft | 6587-7025 | Adjustment lock post |
| Symons ? 4 1/4ft | 6875-0416 | Countershaft |
| Symons ? 4 1/4ft | 6875-0681 | Countershaft |
| Symons ? 4 1/4ft | 6886-5196 | Main shaft |
| Symons ? 4 1/4ft | 6886-4350 | Main shaft |
| Symons ? 4 1/4ft | 7058-8501 | Shim |
| Symons ? 4 1/4ft | 7058-8751 | Shim |
| Symons ? 4 1/4ft | 7058-8505 | Shim |
| Symons ? 4 1/4ft | 7320-4202 | Main shaft sleeve |
| Symons ? 4 1/4ft | 7320-4331 | Main shaft sleeve |
| Symons ? 4 1/4ft | 7381-7004 | Socket |
| Symons ? 4 1/4ft | 7381-7012 | Socket |
| Symons ? 4 1/4ft | 7381-7016 | Socket |
| Symons ? 4 1/4ft | 9439-6522 | Feed cone |
| Symons ? 4 1/4ft | 9439-6690 | Hydraulic lock post |
| Symons ? 4 1/4ft | 9439-7012 | Feed cone |
| Symons ? 4 1/4ft | 9439-7014 | Feed cone |
| Symons ? 5 1/2ft | 1063-4791 | Feed hopper |
| Symons ? 5 1/2ft | 1063-4826 | Feed hopper |
| Symons ? 5 1/2ft | 1063-5550 | Bowl hopper |
| Symons ? 5 1/2ft | 1063-6121 | Bowl hopper |
| Symons ? 5 1/2ft | 1940-3500 | Spring bolt |
| Symons ? 5 1/2ft | 1940-3584 | Spring bolt |
| Symons ? 5 1/2ft | 1970-7040 | U-bolt |
| Symons ? 5 1/2ft | 1970-7871 | U-bolt |
| Symons ? 5 1/2ft | 2005-5791 | Bowl |
| Symons ? 5 1/2ft | 2005-5792 | Bowl |
| Symons ? 5 1/2ft | 2005-7026 | Bowl |
| Symons ? 5 1/2ft | 2005-7027 | Bowl |
| Symons ? 5 1/2ft | 2206-5840 | Countershaft housing |
| Symons ? 5 1/2ft | 2213-4800 | Bushing |
| Symons ? 5 1/2ft | 2214-5706 | Inner eccentric bushing |
| Symons ? 5 1/2ft | 2214-6161 | Outer eccentric bushing |
| Symons ? 5 1/2ft | 2281-7691 | Adjustment cap |
| Symons ? 5 1/2ft | 2281-7701 | Adjustment cap |
| Symons ? 5 1/2ft | 2281-7963 | Adjustment cap |
| Symons ? 5 1/2ft | 2618-5761 | Feed cone |
| Symons ? 5 1/2ft | 2618-6001 | Feed cone |
| Symons ? 5 1/2ft | 2618-6142 | Feed cone |
| Symons ? 5 1/2ft | 2748-2476 | Locking nut cover |
| Symons ? 5 1/2ft | 3041-7755 | Feed distributor |
| Symons ? 5 1/2ft | 3114-2863 | Eccentric |
| Symons ? 5 1/2ft | 3378-5157 | Main frame |
| Symons ? 5 1/2ft | 3682-9752 | Pinion gear |
| Symons ? 5 1/2ft | 3683-0807 | Eccentric gear |
| Symons ? 5 1/2ft | 3806-7381 | Arm guard |
| Symons ? 5 1/2ft | 3806-8501 | Countershaft box guard |
| Symons ? 5 1/2ft | 4247-2035 | Head |
| Symons ? 5 1/2ft | 4247-2040 | Head |
| Symons ? 5 1/2ft | 4247-2041 | Head |
| Symons ? 5 1/2ft | 4537-6723 | Countershaft box |
| Symons ? 5 1/2ft | 4545-4621 | Spring housing |
| Symons ? 5 1/2ft | 4700-8121 | Key |
| Symons ? 5 1/2ft | 4700-8625 | Key |
| Symons ? 5 1/2ft | 4701-2821 | Key |
| Symons ? 5 1/2ft | 4701-5655 | Key |
| Symons ? 5 1/2ft | 4703-4295 | Key |
| Symons ? 5 1/2ft | 4703-8525 | Key |
| Symons ? 5 1/2ft | 4830-6501 | Bowl liner |
| Symons ? 5 1/2ft | 4830-6638 | Bowl liner |
| Symons ? 5 1/2ft | 4830-6771 | Bowl liner |
| Symons ? 5 1/2ft | 4830-6871 | Bowl liner |
| Symons ? 5 1/2ft | 4851-6306 | Main frame liner |
| Symons ? 5 1/2ft | 4851-7321 | Main frame liner |
| Symons ? 5 1/2ft | 5013-6801 | Main shaft sleeve |
| Symons ? 5 1/2ft | 5013-7001 | Mantle |
| Symons ? 5 1/2ft | 5149-2502 | Spring bolt nut |
| Symons ? 5 1/2ft | 5168-6781 | Main shaft nut |
| Symons ? 5 1/2ft | 5425-9655 | Pin |
| Symons ? 5 1/2ft | 5426-8435 | Pin |
| Symons ? 5 1/2ft | 5433-3421 | Pin |
| Symons ? 5 1/2ft | 5434-4850 | Pin |
| Symons ? 5 1/2ft | 5435-2100 | Main frame pin |
| Symons ? 5 1/2ft | 5598-6261 | Feed plate |
| Symons ? 5 1/2ft | 5598-7101 | Feed plate |
| Symons ? 5 1/2ft | 5683-1725 | Locking key |
| Symons ? 5 1/2ft | 5760-3501 | Lower step bearing plate |
| Symons ? 5 1/2ft | 5760-5011 | Upper step bearing plate |
| Symons ? 5 1/2ft | 5885-0019 | Lock post |
| Symons ? 5 1/2ft | 5923-9126 | Crusher sheave |
| Symons ? 5 1/2ft | 5923-9206 | Crusher sheave |
| Symons ? 5 1/2ft | 6187-6302 | Adjustment ring |
| Symons ? 5 1/2ft | 6187-6303 | Adjustment ring |
| Symons ? 5 1/2ft | 6358-5940 | Oil flinger |
| Symons ? 5 1/2ft | 6358-9201 | Oil flinger |
| Symons ? 5 1/2ft | 6360-9010 | Oil retainer ring |
| Symons ? 5 1/2ft | 6961-2302 | Baffle ring |
| Symons ? 5 1/2ft | 6380-6801 | Socket sealing ring |
| Symons ? 5 1/2ft | 6482-6551 | Lower spring segment |
| Symons ? 5 1/2ft | 6875-3762 | Countershaft |
| Symons ? 5 1/2ft | 6886-5800 | Main shaft |
| Symons ? 5 1/2ft | 6886-6286 | Main shaft |
| Symons ? 5 1/2ft | 7058-8876 | Shim |
| Symons ? 5 1/2ft | 7058-8880 | Shim |
| Symons ? 5 1/2ft | 7058-9001 | Shim |
| Symons ? 5 1/2ft | 7320-4661 | Torch ring |
| Symons ? 5 1/2ft | 7381-7206 | Socket |
| Symons ? 5 1/2ft | 9439-8025 | Floating feed cone |
| Symons ? 5 1/2ft | 9439-8026 | Floating feed cone |
| Symons ? 5 1/2ft | 9439-8078 | Ram |
| Symons ? 5 1/2ft | 9439-8080 | Bowl lock |
| Symons ? 5 1/2ft | 9439-8257 | Hydraulic lock post |
| Symons ? 5 1/2ft | 2005-6280 | Bowl |
| Symons ? 5 1/2ft | 2005-6282 | Bowl |
| Symons ? 5 1/2ft | 2281-7691 | Adjustment cap |
| Symons ? 5 1/2ft | 2281-7701 | Adjustment cap |
| Symons ? 5 1/2ft | 2281-7963 | Adjustment cap |
| Symons ? 5 1/2ft | 2681-5521 | Feed cone |
| Symons ? 5 1/2ft | 4247-2039 | Head |
| Symons ? 5 1/2ft | 4247-2042 | Head |
| Symons ? 5 1/2ft | 4830-5415 | Bowl liner |
| Symons ? 5 1/2ft | 4830-5421 | Bowl liner |
| Symons ? 5 1/2ft | 4830-5556 | Bowl liner |
| Symons ? 5 1/2ft | 4830-6331 | Bowl liner |
| Symons ? 5 1/2ft | 5013-7401 | Mantle |
| Symons ? 5 1/2ft | 5013-7601 | Mantle |
| Symons ? 5 1/2ft | 6391-8355 | Adjustment cap |
| Symons ? 5 1/2ft | 7320-6600 | Main shaft sleeve |
| Symons ? 5 1/2ft | 9439-8035 | Floating feed cone |
| Symons ? 7ft | 1063-6471 | Feed hopper |
| Symons ? 7ft | 1063-8781 | Bowl hopper |
| Symons ? 7ft | 1970-7871 | U-bolt |
| Symons ? 7ft | 2005-8831 | Bowl |
| Symons ? 7ft | 2005-9361 | Bowl |
| Symons ? 7ft | 2206-8500 | Countershaft bushing |
| Symons ? 7ft | 2214-0636 | Bushing |
| Symons ? 7ft | 2214-6721 | Inner eccentric bushing |
| Symons ? 7ft | 2214-7561 | Outer eccentric bushing |
| Symons ? 7ft | 2281-8910 | Adjustment cap |
| Symons ? 7ft | 2281-8970 | Adjustment cap |
| Symons ? 7ft | 2302-7027 | Main frame cap |
| Symons ? 7ft | 2470-9500 | Countershaft box guard |
| Symons ? 7ft | 2618-8161 | Feed cone |
| Symons ? 7ft | 2618-8221 | Feed cone |
| Symons ? 7ft | 2748-4501 | Locking nut cover |
| Symons ? 7ft | 3014-8357 | Feed distributor |
| Symons ? 7ft | 3114-4262 | Eccentric |
| Symons ? 7ft | 3682-7652 | Pinion gear |
| Symons ? 7ft | 3682-9230 | Eccentric gear |
| Symons ? 7ft | 3806-9061 | Countershaft box guard |
| Symons ? 7ft | 3806-9502 | Arm guard |
| Symons ? 7ft | 4247-5200 | Head |
| Symons ? 7ft | 4537-7927 | Countershaft box |
